x
This website is using cookies. More info. That's Fine
Wavestoked - The dialed in surf report

THE SURF FORECAST TO FEED YOUR STOKE

Kelso Surf Forecast

RegionSouth Coast
NearbyScottburgh Umzumbe Warner Beach
Local Time
Wave TypePoint Break
   Sunday, 22
Time Wind Wave Tide
5 NW (10 kph) 4-5 ft
6 NW (10 kph) 4-5 ft
7 NW (11 kph) 4-5 ft low
8 NW (11 kph) 4-5 ft
9 NW (7 kph) 4-5 ft
10 NW (4 kph) 4-5 ft
11 NW (1 kph) 4-5 ft
12 NE (2 kph) 4-5 ft
13 E (4 kph) 4 ft high
14 SE (5 kph) 3-4 ft
15 E (4 kph) 3-4 ft
16 NE (3 kph) 3 ft
17 N (2 kph) 3 ft
18 NW (3 kph) 2-3 ft
   Monday, 23
Time Wind Wave Tide
5 W (21 kph) 2 ft
6 NW (19 kph) 2 ft
7 NW (16 kph) 2 ft
8 NW (14 kph) 2 ft low
9 W (13 kph) 2-3 ft
10 SW (12 kph) 2-3 ft
11 SW (11 kph) 2-3 ft
12 S (15 kph) 2-3 ft
13 S (18 kph) 3 ft
14 S (22 kph) 3 ft high
15 S (19 kph) 3 ft
16 S (16 kph) 3 ft
17 S (13 kph) 3 ft
18 S (11 kph) 3 ft
   Tuesday, 24
Time Wind Wave Tide
5 NW (8 kph) 5-6 ft
6 NW (9 kph) 4-6 ft
7 NW (9 kph) 4-6 ft
8 NW (9 kph) 5-6 ft
9 NW (12 kph) 6 ft low
10 N (16 kph) 6 ft
11 NE (19 kph) 5-6 ft
12 NE (22 kph) 5-6 ft
13 NE (25 kph) 5-6 ft
14 NE (28 kph) 5-6 ft
15 NE (28 kph) 5 ft high
16 NE (28 kph) 4-5 ft
17 NE (28 kph) 3-4 ft
18 NE (26 kph) 3-4 ft
   Wednesday, 25
Time Wind Wave Tide
5 W (13 kph) 2-3 ft
6 NW (13 kph) 3 ft
7 NW (14 kph) 2-3 ft
8 NW (15 kph) 2-3 ft
9 NW (12 kph) 2-3 ft
10 N (9 kph) 2-3 ft low
11 NE (6 kph) 2-3 ft
12 NE (6 kph) 2-3 ft
13 NE (7 kph) 2-3 ft
14 NE (8 kph) 2-3 ft
15 NE (7 kph) 2-3 ft
16 NE (5 kph) 2-3 ft high
17 N (4 kph) 2-3 ft
18 N (6 kph) 2-3 ft
   Thursday, 26
Time Wind Wave Tide
5 NW (18 kph) 3 ft
6 NW (17 kph) 4 ft
7 NW (16 kph) 4 ft
8 NW (14 kph) 4 ft
9 NW (12 kph) 4 ft
10 NW (9 kph) 3 ft low
11 NW (7 kph) 3 ft
12 W (7 kph) 3 ft
13 S (7 kph) 3 ft
14 SE (7 kph) 3 ft
15 E (6 kph) 3 ft
16 NE (5 kph) 3 ft
17 N (3 kph) 3 ft high
18 N (10 kph) 2-3 ft
   Friday, 27
Time Wind Wave Tide
5 W (10 kph) 4 ft high
6 W (10 kph) 4-5 ft
7 W (11 kph) 5 ft
8 W (11 kph) 5 ft
9 SW (14 kph) 5 ft
10 SW (17 kph) 5-6 ft
11 SW (20 kph) 5-6 ft low
12 SW (21 kph) 4-6 ft
13 S (22 kph) 4-5 ft
14 S (24 kph) 5 ft
15 S (24 kph) 5 ft
16 S (24 kph) 5 ft
17 S (23 kph) 5 ft high
18 SW (19 kph) 5 ft
   Saturday, 28
Time Wind Wave Tide
5 NW (19 kph) 4 ft
6 NW (18 kph) 4 ft high
7 W (17 kph) 4 ft
8 W (17 kph) 3-4 ft
9 NW (14 kph) 3 ft
10 N (11 kph) 3 ft
11 N (8 kph) 3 ft
12 NE (9 kph) 3 ft low
13 NE (11 kph) 3 ft
14 NE (13 kph) 3 ft
15 NE (12 kph) 2-3 ft
16 NE (10 kph) 2-3 ft
17 NE (8 kph) 2-3 ft
18 N (9 kph) 2-3 ft high
   Sunday, 29
Time Wind Wave Tide
5 W (11 kph) 2 ft
6 W (11 kph) 2 ft high
7 W (11 kph) 2 ft
8 W (11 kph) 2 ft
9 NW (9 kph) 2-3 ft
10 NE (8 kph) 3 ft
11 E (7 kph) 3 ft
12 E (10 kph) 3 ft low
13 E (14 kph) 3 ft
14 E (17 kph) 3-4 ft
15 SE (16 kph) 4 ft
16 S (15 kph) 4 ft
17 S (14 kph) 4 ft
18 SW (12 kph) 4 ft
   Monday, 30
Time Wind Wave Tide
5 NW (6 kph) 4 ft
6 NW (6 kph) 4 ft
7 NW (6 kph) 4 ft high
8 NW (6 kph) 4 ft
9 NW (11 kph) 4 ft
10 N (15 kph) 4 ft
11 NE (20 kph) 3-4 ft
12 NE (22 kph) 3-4 ft
13 NE (24 kph) 3-4 ft low
14 NE (26 kph) 3-4 ft
15 NE (20 kph) 3-4 ft
16 NE (13 kph) 3 ft
17 NE (7 kph) 2-3 ft
18 NE (11 kph) 1-3 ft
   Tuesday, 1
Time Wind Wave Tide
5 NW (7 kph) 2 ft
6 NW (7 kph) 2-3 ft
7 NW (7 kph) 3-4 ft high
8 W (7 kph) 4 ft
9 NW (6 kph) 3-4 ft
10 N (4 kph) 3 ft
11 NE (2 kph) 2-3 ft
12 NE (5 kph) 2-3 ft
13 NE (7 kph) 2 ft
14 NE (9 kph) 2 ft low
15 NE (8 kph) 2 ft
16 NE (6 kph) 2 ft
17 NE (5 kph) 2 ft
18 N (5 kph) 2 ft
Kelso surf report

Kelso is right next to the Happy Wanderers camp site.

This point break loves a southerly swell and although quite exposed can get some really good surf.