| Region | North Coast |
| Nearby | Salt Rock Westbrook Umdloti Prince's Grant |
| Local Time | |
| Wave Type | Beach Break |
ADVERTISE HERE
CLICK FOR DETAILS
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 5 | SW (11 kph) | 3 ft | |
| 6 | SW (9 kph) | 3 ft | |
| 7 | SW (8 kph) | 3 ft | |
| 8 | S (6 kph) | 3 ft | |
| 9 | S (8 kph) | 3 ft | low |
| 10 | SE (10 kph) | 3-4 ft | |
| 11 | E (12 kph) | 3-4 ft | |
| 12 | E (14 kph) | 3-5 ft | |
| 13 | E (16 kph) | 3-5 ft | |
| 14 | E (18 kph) | 3-4 ft | |
| 15 | E (18 kph) | 3-4 ft | high |
| 16 | NE (18 kph) | 3-4 ft | |
| 17 | NE (18 kph) | 3-4 ft | |
| 18 | NE (17 kph) | 3-4 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 5 | N (15 kph) | 3 ft | |
| 6 | N (16 kph) | 3 ft | |
| 7 | NE (17 kph) | 3 ft | |
| 8 | NE (18 kph) | 3 ft | |
| 9 | NE (21 kph) | 3 ft | |
| 10 | NE (23 kph) | 3 ft | low |
| 11 | NE (25 kph) | 3 ft | |
| 12 | NE (26 kph) | 3 ft | |
| 13 | NE (27 kph) | 3 ft | |
| 14 | NE (28 kph) | 3 ft | |
| 15 | NE (26 kph) | 3 ft | |
| 16 | NE (25 kph) | 3 ft | high |
| 17 | NE (23 kph) | 3 ft | |
| 18 | NE (18 kph) | 3 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 5 | SW (20 kph) | 2 ft | |
| 6 | SW (20 kph) | 2 ft | |
| 7 | SW (20 kph) | 2 ft | |
| 8 | SW (21 kph) | 2 ft | |
| 9 | SW (24 kph) | 2 ft | |
| 10 | S (27 kph) | 2 ft | low |
| 11 | S (29 kph) | 2 ft | |
| 12 | S (29 kph) | 2 ft | |
| 13 | S (29 kph) | 2 ft | |
| 14 | S (29 kph) | 2 ft | |
| 15 | S (27 kph) | 2 ft | |
| 16 | S (24 kph) | 2 ft | |
| 17 | S (22 kph) | 2 ft | high |
| 18 | S (20 kph) | 2 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 5 | SW (7 kph) | 2 ft | high |
| 6 | SW (6 kph) | 2 ft | |
| 7 | SW (6 kph) | 2 ft | |
| 8 | SW (6 kph) | 2 ft | |
| 9 | S (5 kph) | 2 ft | |
| 10 | SE (5 kph) | 2 ft | |
| 11 | SE (5 kph) | 2 ft | low |
| 12 | E (8 kph) | 2 ft | |
| 13 | E (10 kph) | 2 ft | |
| 14 | E (13 kph) | 2 ft | |
| 15 | E (14 kph) | 2 ft | |
| 16 | E (15 kph) | 2 ft | |
| 17 | E (16 kph) | 2 ft | high |
| 18 | NE (15 kph) | 2 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 5 | N (10 kph) | 2 ft | |
| 6 | N (11 kph) | 2 ft | high |
| 7 | NE (13 kph) | 2 ft | |
| 8 | NE (15 kph) | 2 ft | |
| 9 | NE (15 kph) | 2 ft | |
| 10 | NE (16 kph) | 2 ft | |
| 11 | E (16 kph) | 2 ft | |
| 12 | E (17 kph) | 2 ft | low |
| 13 | E (19 kph) | 2 ft | |
| 14 | E (20 kph) | 2 ft | |
| 15 | E (17 kph) | 2 ft | |
| 16 | E (14 kph) | 2 ft | |
| 17 | E (11 kph) | 2 ft | |
| 18 | E (10 kph) | 2 ft | high |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 5 | W (4 kph) | 2 ft | |
| 6 | SW (3 kph) | 2 ft | |
| 7 | S (3 kph) | 2 ft | high |
| 8 | SE (2 kph) | 2 ft | |
| 9 | SE (5 kph) | 2 ft | |
| 10 | SE (8 kph) | 2 ft | |
| 11 | SE (11 kph) | 2 ft | |
| 12 | S (12 kph) | 2 ft | |
| 13 | S (13 kph) | 2 ft | low |
| 14 | S (13 kph) | 2 ft | |
| 15 | S (15 kph) | 2 ft | |
| 16 | S (17 kph) | 2 ft | |
| 17 | S (19 kph) | 2 ft | |
| 18 | S (20 kph) | 2 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 5 | SW (26 kph) | 2 ft | |
| 6 | SW (27 kph) | 2 ft | |
| 7 | SW (28 kph) | 2 ft | high |
| 8 | SW (29 kph) | 2 ft | |
| 9 | SW (29 kph) | 2 ft | |
| 10 | S (29 kph) | 2 ft | |
| 11 | S (29 kph) | 2 ft | |
| 12 | S (27 kph) | 2 ft | |
| 13 | S (25 kph) | 2 ft | |
| 14 | S (23 kph) | 2 ft | low |
| 15 | S (21 kph) | 2 ft | |
| 16 | S (18 kph) | 2 ft | |
| 17 | S (15 kph) | 3 ft | |
| 18 | SE (14 kph) | 3 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 5 | SW (1 kph) | 3 ft | |
| 6 | S (2 kph) | 3 ft | |
| 7 | E (2 kph) | 3 ft | |
| 8 | NE (3 kph) | 3 ft | high |
| 9 | NE (5 kph) | 3 ft | |
| 10 | NE (7 kph) | 3 ft | |
| 11 | NE (10 kph) | 3 ft | |
| 12 | NE (12 kph) | 3 ft | |
| 13 | NE (14 kph) | 3 ft | |
| 14 | NE (15 kph) | 3 ft | low |
| 15 | NE (16 kph) | 3 ft | |
| 16 | NE (16 kph) | 3 ft | |
| 17 | NE (16 kph) | 3 ft | |
| 18 | NE (13 kph) | 3 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 5 | N (8 kph) | 3 ft | |
| 6 | N (9 kph) | 2-3 ft | |
| 7 | N (9 kph) | 2-3 ft | |
| 8 | N (10 kph) | 2-3 ft | |
| 9 | N (11 kph) | 2 ft | high |
| 10 | NE (13 kph) | 2 ft | |
| 11 | NE (14 kph) | 2 ft | |
| 12 | NE (14 kph) | 2 ft | |
| 13 | NE (15 kph) | 2 ft | |
| 14 | NE (15 kph) | 2 ft | |
| 15 | NE (16 kph) | 2 ft | |
| 16 | NE (17 kph) | 2 ft | low |
| 17 | NE (18 kph) | 2 ft | |
| 18 | NE (15 kph) | 2 ft |
Ballito's main beach is Willard beach which has four spots - Bog, Bathers, Surfers & Sunrise.
Waves break mainly to the right and are good enough to host the Ballito Pro each year.
Parking is generally good but during peak holiday times Ballito is chaos and parking is hard to come by.