x
This website is using cookies. More info. That's Fine
Wavestoked - The dialed in surf report

THE SURF FORECAST TO FEED YOUR STOKE

The Point Surf Forecast

RegionJeffreys Bay
NearbySupertubes Kitchen Windows Cape St. Francis
Local Time
Wave TypeReef Point Break

ADVERTISE HERE
CLICK FOR DETAILS

   Saturday, 21
Time Wind Wave Tide
5 W (19 kph) 4 ft
6 W (16 kph) 4 ft low
7 W (14 kph) 4 ft
8 NW (12 kph) 4 ft
9 NW (10 kph) 3-4 ft
10 NW (8 kph) 4 ft
11 NW (7 kph) 3-4 ft
12 W (7 kph) 3-4 ft high
13 SW (7 kph) 3-4 ft
14 S (7 kph) 3-4 ft
15 SE (7 kph) 3-4 ft
16 SE (7 kph) 3-4 ft
17 SE (8 kph) 3-4 ft
18 E (8 kph) 3-5 ft low
19 NE (9 kph) 3-5 ft
   Sunday, 22
Time Wind Wave Tide
5 NW (26 kph) 3-4 ft
6 NW (23 kph) 3 ft
7 NW (20 kph) 3 ft low
8 NW (17 kph) 3 ft
9 NW (15 kph) 3 ft
10 NW (13 kph) 3 ft
11 NW (11 kph) 3 ft
12 W (11 kph) 3 ft
13 SW (11 kph) 3 ft high
14 S (11 kph) 3 ft
15 SW (12 kph) 3 ft
16 SW (12 kph) 3 ft
17 SW (13 kph) 2-3 ft
18 SW (13 kph) 2-3 ft
19 W (13 kph) 2-3 ft low
   Monday, 23
Time Wind Wave Tide
5 NW (18 kph) 1-2 ft
6 NW (18 kph) 1-2 ft
7 NW (18 kph) 1-2 ft
8 NW (19 kph) 1-2 ft low
9 NW (22 kph) 1-2 ft
10 W (25 kph) 1-2 ft
11 W (28 kph) 2 ft
12 W (30 kph) 2-3 ft
13 W (31 kph) 3 ft
14 W (33 kph) 3-4 ft high
15 W (31 kph) 3-4 ft
16 W (28 kph) 3-4 ft
17 W (25 kph) 3-4 ft
18 W (24 kph) 3-4 ft
19 W (23 kph) 3-4 ft
   Tuesday, 24
Time Wind Wave Tide
5 NW (13 kph) 3 ft
6 NW (13 kph) 3-4 ft
7 NW (12 kph) 3-4 ft
8 NW (12 kph) 3-4 ft
9 N (10 kph) 3-4 ft low
10 N (7 kph) 3-4 ft
11 N (5 kph) 2-4 ft
12 N (4 kph) 2-4 ft
13 N (4 kph) 2-3 ft
14 NE (4 kph) 2-3 ft
15 NE (6 kph) 3 ft high
16 NE (8 kph) 3 ft
17 E (10 kph) 3-4 ft
18 NE (10 kph) 3 ft
19 N (10 kph) 3-4 ft
   Wednesday, 25
Time Wind Wave Tide
5 NW (31 kph) 2 ft
6 NW (26 kph) 2 ft
7 NW (22 kph) 2 ft
8 W (17 kph) 2-3 ft
9 NW (14 kph) 2-3 ft
10 NW (12 kph) 2-3 ft low
11 NW (9 kph) 2-3 ft
12 NW (11 kph) 2-3 ft
13 NW (13 kph) 2 ft
14 NW (15 kph) 2 ft
15 NW (17 kph) 2 ft
16 NW (19 kph) 2 ft high
17 NW (21 kph) 2 ft
18 NW (20 kph) 2 ft
19 W (18 kph) 2 ft
   Thursday, 26
Time Wind Wave Tide
5 NW (18 kph) 3 ft
6 NW (20 kph) 3 ft
7 NW (22 kph) 3 ft
8 NW (24 kph) 2-3 ft
9 NW (27 kph) 2-3 ft
10 NW (30 kph) 2 ft low
11 NW (32 kph) 2 ft
12 NW (32 kph) 2 ft
13 NW (32 kph) 2 ft
14 W (33 kph) 1-2 ft
15 W (37 kph) 1-2 ft
16 W (42 kph) 1-2 ft
17 W (47 kph) 1-2 ft high
18 W (44 kph) 1-2 ft
19 W (41 kph) 2 ft
   Friday, 27
Time Wind Wave Tide
5 W (28 kph) 3-4 ft high
6 W (26 kph) 2-4 ft
7 W (25 kph) 2-4 ft
8 W (24 kph) 3 ft
9 W (22 kph) 3 ft
10 W (21 kph) 3-4 ft
11 W (20 kph) 3-5 ft low
12 W (22 kph) 3-5 ft
13 W (23 kph) 3-5 ft
14 W (24 kph) 3-5 ft
15 W (24 kph) 3-5 ft
16 W (25 kph) 3-5 ft
17 W (25 kph) 3-5 ft high
18 W (21 kph) 3-5 ft
19 W (18 kph) 3-4 ft
   Saturday, 28
Time Wind Wave Tide
5 W (43 kph) 1-5 ft
6 W (42 kph) 1-5 ft high
7 W (42 kph) 1-5 ft
8 W (41 kph) 1-5 ft
9 W (41 kph) 1-5 ft
10 W (41 kph) 1-5 ft
11 W (41 kph) 1-4 ft
12 W (41 kph) 1-4 ft low
13 W (40 kph) 1-3 ft
14 W (39 kph) 1-3 ft
15 W (35 kph) 1-3 ft
16 W (30 kph) 1-3 ft
17 W (26 kph) 1-3 ft
18 W (22 kph) 1-3 ft high
19 W (19 kph) 1-3 ft
   Sunday, 29
Time Wind Wave Tide
5 NW (10 kph) 2-5 ft
6 NW (10 kph) 2-5 ft high
7 NW (9 kph) 3-5 ft
8 NW (8 kph) 3-5 ft
9 NW (6 kph) 3-4 ft
10 NW (4 kph) 3-4 ft
11 NW (2 kph) 3-5 ft
12 W (5 kph) 3-5 ft low
13 S (9 kph) 3-5 ft
14 SE (12 kph) 3-5 ft
15 SE (12 kph) 3-5 ft
16 SE (12 kph) 3-4 ft
17 SE (11 kph) 3-4 ft
18 E (11 kph) 3-4 ft
19 E (10 kph) 3-4 ft high
   Monday, 30
Time Wind Wave Tide
5 N (9 kph) 2-3 ft
6 N (10 kph) 2 ft
7 N (11 kph) 2 ft high
8 N (12 kph) 2 ft
9 N (11 kph) 2 ft
10 N (11 kph) 2 ft
11 N (11 kph) 2 ft
12 N (15 kph) 1-2 ft
13 NW (20 kph) 1-2 ft low
14 NW (24 kph) 1-2 ft
15 NW (18 kph) 1-3 ft
16 NW (12 kph) 1-3 ft
17 NW (6 kph) 1-2 ft
18 N (9 kph) 1-2 ft
19 N (11 kph) 1-2 ft high
The Point surf report

Just up the beach from Supertubes is The Point.

A way more mellow wave than Supertubes. It breaks off a rocky ledge and then just kind of floats it's way into the bay. A great wave for longboarders or those not into the craziness that is Supertubes.