| Region | Jeffreys Bay |
| Nearby | The Point Kitchen Windows Cape St. Francis |
| Local Time | |
| Wave Type | Reef Point Break |
ADVERTISE HERE
CLICK FOR DETAILS
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 5 | NE (9 kph) | 3-4 ft | |
| 6 | NE (8 kph) | 3 ft | |
| 7 | NE (6 kph) | 2-3 ft | |
| 8 | E (5 kph) | 2-3 ft | |
| 9 | E (11 kph) | 2-3 ft | low |
| 10 | SE (18 kph) | 3 ft | |
| 11 | SE (24 kph) | 3 ft | |
| 12 | SE (26 kph) | 3 ft | |
| 13 | SE (28 kph) | 3 ft | |
| 14 | SE (30 kph) | 3 ft | |
| 15 | E (28 kph) | 3 ft | high |
| 16 | E (27 kph) | 3 ft | |
| 17 | E (25 kph) | 3 ft | |
| 18 | E (20 kph) | 3 ft | |
| 19 | E (15 kph) | 3 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 5 | W (19 kph) | 2 ft | |
| 6 | W (18 kph) | 2 ft | |
| 7 | SW (17 kph) | 2 ft | |
| 8 | SW (17 kph) | 2 ft | |
| 9 | SW (19 kph) | 2 ft | low |
| 10 | SW (21 kph) | 2 ft | |
| 11 | SW (23 kph) | 2 ft | |
| 12 | SW (23 kph) | 2 ft | |
| 13 | SW (23 kph) | 2 ft | |
| 14 | SW (23 kph) | 2 ft | |
| 15 | SW (22 kph) | 2 ft | |
| 16 | SW (21 kph) | 2 ft | high |
| 17 | SW (19 kph) | 2 ft | |
| 18 | SW (17 kph) | 2 ft | |
| 19 | SW (14 kph) | 2 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 5 | SW (10 kph) | 2 ft | |
| 6 | SW (12 kph) | 2 ft | |
| 7 | SW (15 kph) | 2 ft | |
| 8 | SW (17 kph) | 2 ft | |
| 9 | S (16 kph) | 2 ft | |
| 10 | S (16 kph) | 2 ft | low |
| 11 | S (16 kph) | 2 ft | |
| 12 | S (15 kph) | 2 ft | |
| 13 | S (15 kph) | 2 ft | |
| 14 | S (14 kph) | 2 ft | |
| 15 | S (13 kph) | 2 ft | |
| 16 | S (11 kph) | 2 ft | |
| 17 | S (9 kph) | 2 ft | high |
| 18 | SE (6 kph) | 2 ft | |
| 19 | E (4 kph) | 2 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 5 | NW (8 kph) | 2 ft | high |
| 6 | N (6 kph) | 2 ft | |
| 7 | N (5 kph) | 2 ft | |
| 8 | NE (3 kph) | 2 ft | |
| 9 | NE (8 kph) | 2 ft | |
| 10 | E (14 kph) | 2 ft | |
| 11 | SE (19 kph) | 2 ft | low |
| 12 | SE (22 kph) | 2-3 ft | |
| 13 | SE (25 kph) | 2-3 ft | |
| 14 | SE (29 kph) | 2 ft | |
| 15 | SE (28 kph) | 2 ft | |
| 16 | SE (28 kph) | 2 ft | |
| 17 | SE (27 kph) | 2 ft | high |
| 18 | E (23 kph) | 2 ft | |
| 19 | E (19 kph) | 2 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 5 | NW (3 kph) | 4 ft | |
| 6 | W (2 kph) | 4 ft | high |
| 7 | SW (1 kph) | 3-4 ft | |
| 8 | SW (0 kph) | 3-4 ft | |
| 9 | S (5 kph) | 3 ft | |
| 10 | S (10 kph) | 2-3 ft | |
| 11 | SE (15 kph) | 2 ft | |
| 12 | SE (16 kph) | 2 ft | low |
| 13 | SE (18 kph) | 2 ft | |
| 14 | SE (19 kph) | 2-3 ft | |
| 15 | SE (18 kph) | 3 ft | |
| 16 | SE (16 kph) | 3 ft | |
| 17 | SE (15 kph) | 2-3 ft | |
| 18 | SE (13 kph) | 2-3 ft | high |
| 19 | S (11 kph) | 3 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 5 | W (13 kph) | 2 ft | |
| 6 | SW (13 kph) | 2 ft | |
| 7 | SW (12 kph) | 2 ft | high |
| 8 | SW (12 kph) | 2 ft | |
| 9 | SW (13 kph) | 2 ft | |
| 10 | SW (14 kph) | 2 ft | |
| 11 | S (16 kph) | 2 ft | |
| 12 | S (19 kph) | 2 ft | |
| 13 | S (22 kph) | 2 ft | low |
| 14 | S (26 kph) | 2-3 ft | |
| 15 | S (24 kph) | 2-3 ft | |
| 16 | S (23 kph) | 2-3 ft | |
| 17 | SW (22 kph) | 2-3 ft | |
| 18 | S (19 kph) | 2-3 ft | |
| 19 | S (17 kph) | 3 ft | high |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 5 | SE (13 kph) | 1-3 ft | |
| 6 | SE (14 kph) | 1-3 ft | |
| 7 | SE (16 kph) | 2-3 ft | |
| 8 | SE (17 kph) | 2-3 ft | high |
| 9 | SE (19 kph) | 2-3 ft | |
| 10 | SE (20 kph) | 2-3 ft | |
| 11 | SE (21 kph) | 2-3 ft | |
| 12 | SE (22 kph) | 2-3 ft | |
| 13 | SE (24 kph) | 2-3 ft | |
| 14 | SE (26 kph) | 2-3 ft | low |
| 15 | SE (25 kph) | 2-3 ft | |
| 16 | SE (25 kph) | 2-3 ft | |
| 17 | SE (25 kph) | 2-3 ft | |
| 18 | E (25 kph) | 2-3 ft | |
| 19 | E (24 kph) | 2-4 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 5 | NE (21 kph) | 3 ft | |
| 6 | NE (20 kph) | 3 ft | |
| 7 | NE (18 kph) | 3 ft | |
| 8 | NE (17 kph) | 3 ft | high |
| 9 | E (19 kph) | 3 ft | |
| 10 | E (21 kph) | 3 ft | |
| 11 | E (23 kph) | 3 ft | |
| 12 | E (27 kph) | 3 ft | |
| 13 | E (30 kph) | 3 ft | |
| 14 | E (34 kph) | 3 ft | |
| 15 | E (34 kph) | 3 ft | low |
| 16 | E (34 kph) | 3 ft | |
| 17 | E (35 kph) | 3 ft | |
| 18 | E (30 kph) | 3 ft | |
| 19 | E (26 kph) | 3 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 5 | N (3 kph) | 6 ft | |
| 6 | N (6 kph) | 6 ft | |
| 7 | N (9 kph) | 6 ft | |
| 8 | N (12 kph) | 6 ft | |
| 9 | NW (19 kph) | 6 ft | |
| 10 | W (27 kph) | 5 ft | high |
| 11 | SW (34 kph) | 5 ft | |
| 12 | SW (39 kph) | 5 ft | |
| 13 | W (44 kph) | 5 ft | |
| 14 | W (49 kph) | 5 ft | |
| 15 | W (38 kph) | 5 ft | |
| 16 | W (27 kph) | 5 ft | low |
| 17 | NW (16 kph) | 4-5 ft | |
| 18 | NW (20 kph) | 4 ft | |
| 19 | N (24 kph) | 3 ft |
Jeffreys Bay's most famous beach. Home to the Corona Open and one of the best right hand point breaks in the world!
The best swells are in winter and push in from the South West. In terms of conditions, the water is cold enough for a wetsuit most of the year but so worth it. For the latest updates and forecasts stay tuned to the Supertubes surf report.