x
This website is using cookies. More info. That's Fine
Wavestoked - The dialed in surf report

THE SURF FORECAST TO FEED YOUR STOKE

Kitchen Windows Surf Forecast

RegionJeffreys Bay
NearbySupertubes The Point Cape St. Francis
Local Time
Wave TypeReef Break

ADVERTISE HERE
CLICK FOR DETAILS

   Friday, 20
Time Wind Wave Tide
5 NW (20 kph) 1-2 ft low
6 NW (21 kph) 1-2 ft
7 NW (21 kph) 1-2 ft
8 NW (22 kph) 1-2 ft
9 NW (23 kph) 1-2 ft
10 NW (24 kph) 1-2 ft
11 NW (25 kph) 1-2 ft high
12 NW (30 kph) 1-2 ft
13 W (35 kph) 1 ft
14 W (40 kph) 1 ft
15 W (38 kph) 1 ft
16 W (36 kph) 1 ft
17 W (34 kph) 1 ft low
18 W (32 kph) 1-2 ft
19 W (31 kph) 1-2 ft
   Saturday, 21
Time Wind Wave Tide
5 W (19 kph) 1-4 ft
6 W (16 kph) 1-4 ft low
7 W (14 kph) 1-4 ft
8 NW (12 kph) 1-4 ft
9 NW (10 kph) 1-5 ft
10 NW (8 kph) 1-5 ft
11 NW (7 kph) 1-5 ft
12 W (7 kph) 1-5 ft high
13 SW (7 kph) 1-4 ft
14 S (7 kph) 1-4 ft
15 SE (7 kph) 1-4 ft
16 SE (7 kph) 1-5 ft
17 SE (8 kph) 1-4 ft
18 E (8 kph) 1-4 ft low
19 NE (9 kph) 1-4 ft
   Sunday, 22
Time Wind Wave Tide
5 NW (26 kph) 2-4 ft
6 NW (23 kph) 2-3 ft
7 NW (19 kph) 2-3 ft low
8 NW (16 kph) 2-3 ft
9 W (14 kph) 2-3 ft
10 W (12 kph) 2-3 ft
11 W (10 kph) 2-3 ft
12 W (11 kph) 2-3 ft
13 SW (13 kph) 1-3 ft high
14 SW (14 kph) 1-3 ft
15 SW (15 kph) 1-3 ft
16 SW (16 kph) 1-3 ft
17 W (17 kph) 1-3 ft
18 W (16 kph) 1-3 ft
19 W (14 kph) 1-3 ft low
   Monday, 23
Time Wind Wave Tide
5 NW (18 kph) 1-2 ft
6 NW (18 kph) 1-2 ft
7 NW (19 kph) 1-2 ft
8 NW (20 kph) 1-2 ft low
9 NW (22 kph) 1-2 ft
10 NW (24 kph) 1 ft
11 W (25 kph) 1 ft
12 W (27 kph) 1 ft
13 W (29 kph) 1 ft
14 W (31 kph) 1 ft high
15 W (28 kph) 1-2 ft
16 W (26 kph) 1-2 ft
17 W (24 kph) 1-2 ft
18 W (22 kph) 1-2 ft
19 W (20 kph) 1-2 ft
   Tuesday, 24
Time Wind Wave Tide
5 NW (12 kph) 1-3 ft
6 NW (12 kph) 1-3 ft
7 NW (12 kph) 1-3 ft
8 NW (12 kph) 1-3 ft
9 NW (10 kph) 1-2 ft low
10 N (7 kph) 1-3 ft
11 N (5 kph) 1-2 ft
12 N (4 kph) 1-2 ft
13 NE (3 kph) 1-2 ft
14 E (3 kph) 1-2 ft
15 E (5 kph) 1-2 ft high
16 E (7 kph) 1-3 ft
17 E (9 kph) 1-3 ft
18 NE (9 kph) 1-3 ft
19 NE (9 kph) 1-3 ft
   Wednesday, 25
Time Wind Wave Tide
5 NW (28 kph) 1-2 ft
6 NW (29 kph) 1-2 ft
7 NW (30 kph) 1-2 ft
8 NW (31 kph) 1-2 ft
9 NW (34 kph) 1-2 ft
10 NW (37 kph) 1-2 ft low
11 NW (39 kph) 1-2 ft
12 W (36 kph) 1-2 ft
13 W (33 kph) 1-2 ft
14 SW (30 kph) 1-2 ft
15 SW (22 kph) 1-2 ft
16 S (14 kph) 1-2 ft high
17 S (6 kph) 1-2 ft
18 SW (6 kph) 1-2 ft
19 W (7 kph) 1-2 ft
   Thursday, 26
Time Wind Wave Tide
5 W (38 kph) 1-2 ft
6 W (36 kph) 1 ft
7 W (34 kph) 1 ft
8 W (33 kph) 1 ft
9 W (33 kph) 1 ft
10 W (33 kph) 1 ft low
11 W (33 kph) 1 ft
12 W (36 kph) 1 ft
13 W (40 kph) 1-2 ft
14 W (43 kph) 1-3 ft
15 W (41 kph) 1-5 ft
16 W (38 kph) 1-5 ft
17 W (36 kph) 1-5 ft high
18 W (34 kph) 1-4 ft
19 W (33 kph) 1-3 ft
   Friday, 27
Time Wind Wave Tide
5 NW (15 kph) 1-3 ft high
6 NW (15 kph) 1-3 ft
7 NW (15 kph) 1-3 ft
8 NW (15 kph) 1-2 ft
9 NW (18 kph) 1-2 ft
10 NW (20 kph) 1-2 ft
11 NW (23 kph) 1-2 ft low
12 NW (22 kph) 1-3 ft
13 W (22 kph) 1-3 ft
14 W (21 kph) 1-3 ft
15 W (19 kph) 1-3 ft
16 W (17 kph) 1-3 ft
17 W (15 kph) 1-3 ft high
18 W (14 kph) 1-2 ft
19 NW (14 kph) 1-2 ft
   Saturday, 28
Time Wind Wave Tide
5 NW (19 kph) 1 ft
6 NW (18 kph) 1 ft high
7 NW (17 kph) 1 ft
8 NW (17 kph) 1 ft
9 NW (17 kph) 1 ft
10 NW (18 kph) 1 ft
11 NW (19 kph) 1 ft
12 W (20 kph) 1 ft low
13 W (20 kph) 1 ft
14 SW (21 kph) 1 ft
15 SW (20 kph) 1 ft
16 SW (19 kph) 1 ft
17 W (18 kph) 1 ft
18 W (18 kph) 1 ft high
19 W (17 kph) 1 ft
   Sunday, 29
Time Wind Wave Tide
5 SW (51 kph) 1-5 ft
6 SW (48 kph) 1-5 ft high
7 SW (46 kph) 1-5 ft
8 SW (43 kph) 1-5 ft
9 SW (40 kph) 1-5 ft
10 SW (37 kph) 1-5 ft
11 SW (34 kph) 1-5 ft
12 SW (32 kph) 1-5 ft low
13 SW (29 kph) 1-5 ft
14 SW (27 kph) 1-5 ft
15 SW (25 kph) 1-5 ft
16 SW (23 kph) 1-5 ft
17 SW (21 kph) 1-5 ft
18 SW (17 kph) 1-4 ft
19 SW (13 kph) 1-4 ft high
Kitchen Windows surf report

Another piece of magic in Jeffreys Bay.

From first glance it might not even seem lie a surf break. Just a random shelf of rock at the end of Jeffreys Bay's main beach. This mellow split peak wave hits the rock shelf and goes left and right. It is a way more relaxed wave than Supertubes favouring longboarders.