x
This website is using cookies. More info. That's Fine
Wavestoked - The dialed in surf report

THE SURF FORECAST TO FEED YOUR STOKE

Pacific Beach Surf Forecast

RegionSan Diego
NearbyLa Jolla Shores Blacks Beach Del Mar Cardiff Beach
Local Time
Wave TypeBeach Break

ADVERTISE HERE
CLICK FOR DETAILS

   Tuesday, 15
Time Wind Wave Tide
7 SE (6 mph) 1 ft
8 SE (6 mph) 1 ft
9 SE (7 mph) 1 ft
10 S (7 mph) 1 ft
11 S (8 mph) 1 ft
12 SW (8 mph) 1 ft high
13 SW (8 mph) 1 ft
14 SW (8 mph) 1 ft
15 SW (8 mph) 1 ft
16 SW (8 mph) 1 ft
17 SW (8 mph) 2 ft
18 SW (6 mph) 2 ft
   Wednesday, 16
Time Wind Wave Tide
7 SE (3 mph) 2 ft
8 S (2 mph) 2 ft
9 S (3 mph) 2 ft
10 SW (3 mph) 2 ft
11 SW (4 mph) 2 ft
12 SW (6 mph) 2 ft high
13 SW (8 mph) 2 ft
14 W (10 mph) 2 ft
15 W (9 mph) 2 ft
16 W (8 mph) 2 ft
17 W (8 mph) 2 ft
18 W (6 mph) 2 ft
   Thursday, 17
Time Wind Wave Tide
7 E (0 mph) 2 ft
8 E (0 mph) 2 ft
9 NE (3 mph) 2 ft
10 NW (6 mph) 2 ft
11 W (9 mph) 2 ft
12 W (10 mph) 2 ft
13 W (11 mph) 2 ft high
14 W (11 mph) 2 ft
15 W (11 mph) 2 ft
16 W (10 mph) 2 ft
17 W (9 mph) 2 ft
18 NW (8 mph) 2 ft
   Friday, 18
Time Wind Wave Tide
7 N (3 mph) 2 ft
8 NE (3 mph) 2 ft
9 N (4 mph) 2 ft
10 NW (5 mph) 2 ft
11 W (6 mph) 2 ft
12 W (8 mph) 2 ft
13 W (9 mph) 2 ft
14 W (11 mph) 2 ft high
15 NW (11 mph) 2 ft
16 NW (10 mph) 2 ft
17 NW (9 mph) 2 ft
18 NW (9 mph) 2 ft
   Saturday, 19
Time Wind Wave Tide
7 E (4 mph) 2 ft
8 E (5 mph) 2 ft
9 SE (5 mph) 2 ft high
10 S (5 mph) 2 ft
11 SW (5 mph) 2 ft
12 SW (6 mph) 2 ft
13 W (8 mph) 2 ft
14 W (9 mph) 2 ft
15 W (8 mph) 2 ft
16 W (7 mph) 2 ft high
17 W (6 mph) 2 ft
18 W (5 mph) 2 ft
   Sunday, 20
Time Wind Wave Tide
7 SE (3 mph) 2 ft
8 SE (4 mph) 2 ft high
9 S (4 mph) 2 ft
10 SW (5 mph) 2 ft
11 W (6 mph) 1 ft
12 W (7 mph) 1 ft low
13 W (8 mph) 1 ft
14 W (9 mph) 1 ft
15 W (8 mph) 1 ft
16 W (7 mph) 1 ft
17 W (6 mph) 1 ft
18 W (5 mph) 1 ft high
   Monday, 21
Time Wind Wave Tide
7 SE (7 mph) 2 ft
8 SE (8 mph) 2 ft high
9 SE (8 mph) 2 ft
10 S (8 mph) 2 ft
11 S (7 mph) 2 ft
12 SW (7 mph) 2 ft
13 SW (7 mph) 2 ft low
14 W (7 mph) 2 ft
15 W (7 mph) 2 ft
16 W (8 mph) 2 ft
17 W (8 mph) 2 ft
18 NW (7 mph) 2 ft
   Tuesday, 22
Time Wind Wave Tide
7 NW (4 mph) 2 ft
8 NW (4 mph) 2 ft high
9 NW (4 mph) 2 ft
10 W (4 mph) 2 ft
11 W (4 mph) 2 ft
12 W (6 mph) 2 ft
13 W (7 mph) 2 ft low
14 W (9 mph) 2 ft
15 W (8 mph) 2 ft
16 W (8 mph) 2 ft
17 W (7 mph) 2 ft
18 W (6 mph) 2 ft
   Wednesday, 23
Time Wind Wave Tide
7 W (2 mph) 2 ft
8 SW (2 mph) 2 ft
9 SW (3 mph) 2 ft high
10 SW (5 mph) 2 ft
11 W (6 mph) 2 ft
12 W (7 mph) 2 ft
13 W (8 mph) 2 ft
14 W (9 mph) 2 ft low
15 W (8 mph) 2 ft
16 W (6 mph) 2 ft
17 W (5 mph) 2 ft
18 W (4 mph) 2 ft
Pacific Beach surf report

Pacific Beach or Crystal Pier is a fairly consistent break. You are looking for a west swell and and east wind. North of the pier is North Pacific Beach and south of Pacific Beach Drive is Mission Beach.