x
This website is using cookies. More info. That's Fine
Wavestoked - The dialed in surf report

THE SURF FORECAST TO FEED YOUR STOKE

Cardiff Beach Surf Forecast

RegionSan Diego
NearbySwamis Beach Del Mar Blacks Beach La Jolla Shores
Local Time
Wave TypeBeach/Reef Break

ADVERTISE HERE
CLICK FOR DETAILS

   Friday, 20
Time Wind Wave Tide
7 SE (3 mph) 2 ft
8 SE (4 mph) 2 ft
9 S (5 mph) 3 ft
10 S (6 mph) 3 ft
11 SW (8 mph) 3 ft low
12 SW (8 mph) 3 ft
13 SW (8 mph) 3 ft
14 SW (8 mph) 3-4 ft
15 SW (8 mph) 4 ft
16 W (7 mph) 4 ft
17 W (7 mph) 4 ft
18 SW (6 mph) 4 ft high
   Saturday, 21
Time Wind Wave Tide
7 SE (9 mph) 4 ft high
8 SE (10 mph) 3-4 ft
9 S (10 mph) 3-4 ft
10 S (10 mph) 3-4 ft
11 S (11 mph) 3-4 ft
12 S (11 mph) 3-4 ft low
13 S (11 mph) 3 ft
14 S (11 mph) 3 ft
15 S (10 mph) 3 ft
16 S (10 mph) 3 ft
17 SW (9 mph) 3 ft
18 SW (8 mph) 3 ft high
   Sunday, 22
Time Wind Wave Tide
7 SE (5 mph) 3-4 ft
8 SE (4 mph) 3-4 ft high
9 S (5 mph) 3-4 ft
10 SW (6 mph) 3-4 ft
11 SW (6 mph) 3 ft
12 SW (7 mph) 3 ft
13 SW (7 mph) 3 ft low
14 SW (8 mph) 2-3 ft
15 SW (8 mph) 2 ft
16 SW (8 mph) 2 ft
17 SW (8 mph) 2 ft
18 SW (6 mph) 2 ft
   Monday, 23
Time Wind Wave Tide
7 SE (5 mph) 3 ft
8 SE (6 mph) 3-4 ft
9 S (6 mph) 3-4 ft high
10 S (7 mph) 3 ft
11 SW (8 mph) 3 ft
12 SW (8 mph) 3 ft
13 SW (9 mph) 3 ft
14 SW (9 mph) 3 ft low
15 SW (9 mph) 3 ft
16 SW (8 mph) 3 ft
17 SW (7 mph) 3 ft
18 SW (7 mph) 2-3 ft
   Tuesday, 24
Time Wind Wave Tide
7 SE (3 mph) 2 ft
8 SE (3 mph) 2 ft
9 S (4 mph) 2 ft
10 SW (5 mph) 2 ft high
11 W (6 mph) 2 ft
12 W (7 mph) 1 ft
13 W (8 mph) 1 ft
14 W (9 mph) 1 ft low
15 W (8 mph) 1 ft
16 W (8 mph) 1 ft
17 W (7 mph) 1 ft
18 W (6 mph) 1 ft
   Wednesday, 25
Time Wind Wave Tide
7 E (0 mph) 1 ft
8 E (0 mph) 1 ft
9 SE (2 mph) 1 ft
10 SW (4 mph) 1 ft
11 W (6 mph) 1 ft high
12 W (6 mph) 1 ft
13 W (7 mph) 1 ft
14 W (8 mph) 1 ft
15 W (7 mph) 1 ft low
16 W (7 mph) 1 ft
17 W (7 mph) 1 ft
18 W (6 mph) 1 ft
   Thursday, 26
Time Wind Wave Tide
7 SW (2 mph) 2 ft
8 S (3 mph) 2 ft
9 SW (4 mph) 2 ft
10 SW (5 mph) 2 ft
11 SW (6 mph) 2 ft
12 SW (7 mph) 2 ft high
13 SW (7 mph) 2 ft
14 SW (8 mph) 2 ft
15 SW (7 mph) 2 ft
16 SW (7 mph) 2 ft low
17 SW (6 mph) 2 ft
18 SW (6 mph) 2 ft
   Friday, 27
Time Wind Wave Tide
7 S (4 mph) 2 ft
8 S (4 mph) 2 ft
9 S (5 mph) 2 ft
10 S (6 mph) 2 ft
11 S (7 mph) 2 ft
12 SW (7 mph) 2 ft high
13 SW (7 mph) 2 ft
14 SW (8 mph) 2 ft
15 SW (7 mph) 2 ft
16 SW (7 mph) 2 ft
17 SW (6 mph) 2 ft low
18 SW (5 mph) 2 ft
   Saturday, 28
Time Wind Wave Tide
7 SW (2 mph) 1 ft
8 W (2 mph) 1 ft
9 W (3 mph) 1 ft
10 W (4 mph) 1 ft
11 W (5 mph) 1 ft
12 W (6 mph) 2 ft
13 W (7 mph) 2 ft high
14 W (8 mph) 2 ft
15 W (8 mph) 2 ft
16 W (8 mph) 2 ft
17 W (8 mph) 2 ft
18 W (7 mph) 2 ft low
   Sunday, 29
Time Wind Wave Tide
7 NW (6 mph) 2 ft low
8 NW (7 mph) 2 ft
9 NW (7 mph) 1 ft
10 NW (7 mph) 1 ft
11 W (8 mph) 1 ft
12 W (9 mph) 1 ft
13 W (10 mph) 1 ft
14 W (11 mph) 2 ft high
15 W (11 mph) 2 ft
16 NW (11 mph) 2 ft
17 NW (12 mph) 2 ft
18 NW (10 mph) 2 ft
Cardiff Beach surf report

Cardiff State Beach runs from the river mouth and extends all the way north to Swami’s Beach in Encinitas. Cardiff Reef is a classic mellow long borders wave that offers long rides running along the reef.